Strain-level identification
Not just "Lactobacillus" — but the exact organism, like Bacillus clausii or Saccharomyces boulardii, named at the dose used in the cited trial.
The complete library of live strains and supporting actives used across Lorbiotics' 40 formulas. Every organism has a peer-reviewed human clinical trial — not an in-vitro study, not an animal model. The dose in our formula matches the dose in the cited paper.
No proprietary blends. No marketing CFU. Just the organisms, their dose, and where they appear.
| Organism / active | Typical dose | Found in | Documented role |
|---|---|---|---|
| Lactobacillus plantarum | 5 B CFU | AdultsIBSFlat BellyGastroBarrier+14 more | Anti-pathogenic barrier strain |
| Lactobacillus rhamnosus | 1 B CFU | Infant AADGastroBarrierImmuneproVirpro+9 more | World's #1 paediatric probiotic strain, 800+ clinical trials |
| Lactobacillus reuteri | 100 Million CFU / 5 Drops | Baby DropsInfant FloraInfant AADVirpro+7 more | Reuterin producer, anti-colic, serotonergic modulator |
| Bifidobacterium lactis | 5 B CFU | ImmuneproVirproRadienceAtopic Forte+5 more | 10 B CFU |
| Bifidobacterium breve | 5 B CFU | IBSInfant FloraColdDermacare+4 more | Dominant neonatal coloniser, IgA stimulator, HMO fermenter |
| Lactobacillus salivarius | 5 B CFU | ColdDigestplusDermacareAcne+3 more | — |
| Bifidobacterium longum | 10 B CFU | GastronormOstioD3CardiforteNeuroforte+2 more | — |
| Lactobacillus acidophilus | 5 B CFU | Flat BellyOstioD3CKDforteFeminine Forte+2 more | — |
| Bifidobacterium bifidum | 5 B CFU | CardiforteCKDforteFeminine ForteEvaforte Plus+1 more | — |
| Bacillus subtilis | 10 B CFU | GastronormVirproColdVitaC | — |
| Bacillus coagulans | 3 B CFU | CKDforteNAFLDPostbiotic+Zn | — |
| Lactobacillus casei | 5 B CFU | AcneFeminine ForteEvaforte Plus | — |
| Lactobacillus delbrueckii | 2 B CFU | AdultsGastroBarrierORAL Forte | Mucosal inflammation modulator |
| Lactobacillus fermentum | 2 B CFU | Evaforte PlusNeuroforteASD | — |
| Lactobacillus paracasei | 5 B CFU | ColdUTI CareDryvision | — |
| Bacillus clausii | 2 B CFU / 5 ml | Lorven ClausiiPostbiotic+Zn | Bile-and-acid resistant endospores |
| Lactobacillus pentosus | 5 B CFU | GastroBarrierORAL Forte | — |
| Saccharomyces boulardii | 250 mg lyophilised powder | BoulardiiInfant AAD | Active constituent |
| Streptococcus thermophilus | 3 B CFU | UTI CareEndurance Forte | — |
| Bacillus licheniformis | 4 B CFU | Virpro | — |
| Bacillus mesentericus | 3 B CFU | NAFLD | — |
| Clostridium butyricum | 3 B CFU | NAFLD | — |
| Lactobacillus crispatus | 3 B CFU | UTI Care | — |
| Lactobacillus gasseri | 2 B CFU | Feminine Forte | — |
| Lactococcus lactis subsp. Cremoris | 4 B CFU | Adults | Immune modulator |
| Oxalobacter formigenes | 5 B CFU | CKDforte | — |
| Streptococcus fecalis | 2 B CFU | NAFLD | — |
Vitamins, minerals, prebiotics and botanicals — each paired with the strains they reinforce.
| Organism / active | Typical dose | Found in | Documented role |
|---|---|---|---|
| Vitamin D3 | 400 IU | Infant FloraInfant AADVirproCold+6 more | paediatric/adult formulation) (Natural D3 in oil-based vehicle for maximum bioavailability |
| Vitamin C | 80 mg | ImmuneproVirproColdOstioD3+5 more | L-Ascorbic acid |
| Biotin | as standardized | GastronormInfant AADDigestplusDermacare+3 more | Vitamin B7 |
| Vitamin B6 | As standardized | Flat BellyImmuneproVirproDigestplus+3 more | Niacin as Nicotinamide |
| Zinc | 10 mg | ImmuneproNeuroforteLongivity PlusAntioxidant Pro+1 more | — |
| FOS prebiotic | as standardized | IBSImmuneproVirpro | — |
| Phytoactivants | standardized blend | Flat BellyRadienceAtopic Forte | Anti-spasmodic & anti-inflammatory plant extracts |
| Prebiotic as standardized | — | ColdDigestplusDryvision | — |
| Selenium | 55 mcg / 100% NRV | Longivity PlusAntioxidant ProPostbiotic+Zn | as selenomethionine |
| Alpha-Lipoic Acid | 150 mg | ProVitaBAntioxidant Pro | ALA |
| Coenzyme Q10 | 100 mg | Endurance ForteAntioxidant Pro | Ubiquinol |
| FOS Prebiotic as standardized | — | GastronormGastroBarrier | — |
| N-Acetyl Cysteine | 10 mg | GastroBarrierAcne | NAC |
| Passiflora incarnata extract | as standardized | NeuroforteASD | — |
| Phytosterols | 800 mg | CardiforteUTI Care | — |
| Postbiotic fraction as standardized | — | NAFLDPostbiotic+Zn | — |
| Alpha-Lactalbumin | as standardized | Evaforte Plus | — |
| Antioxidants as standardized | — | Vispro | — |
| Astaxanthin | — | Endurance Forte | — |
| B-vitamin cofactors | — | IBS | B3, B6 |
| Beta-glucan | as standardized | Feminine Forte | — |
| Biotin + Vitamin D | 100% NRV | Adults | Gut microbiota support |
| Choline | as standardized | Cardiforte | — |
| Chromium | as standardized | Slim Junior | as Chromium Picolinate |
| Citicoline | 250 mg | Neuroforte | CDP-Choline |
| Cranberry extract (standardised for PAC-A)- as standardized | — | UTI Care | — |
| Curcumin | as standardized | Gastronorm | standardized extract |
| D-Mannose | 2 g | UTI Care | — |
| Folic acid | 400 µg | Feminine Forte | Vitamin B9 |
| FOS Prebiotic -as standardized | — | Evaforte Plus | — |
| Inulin as standardized | — | Vispro | — |
| Inulin Prebiotic as standardized | — | CKDforte | — |
| L-Tryptophan | — | IBS | — |
| Magnesium | as standardized | Neuroforte | bisglycinate |
| Melatonin | 0.5–1 mg | Neuroforte | — |
| Mixed carotenoids | as standardized | Antioxidant Pro | Beta-carotene, Lycopene, Lutein |
| Multi-strain Probiotics | 10B CFU | ProVitaB | — |
| Multistrain probiotics | 10 B CFU | VitaD3 | — |
| NAC | — | Endurance Forte | — |
| Phosphatidylserine | 100 mg | Neuroforte | — |
| Phytoactivants as standardized | — | ORAL Forte | — |
| Polyphenol blend | as standardized | Antioxidant Pro | Quercetin, Resveratrol, EGCG |
| Postbiotic fraction | as standardized | Feminine Forte | — |
| Prebiotic | as standardized | Atopic Forte | — |
| Riboflavin | As standardized | Atopic Forte | Vitamin B2 |
| Saffron extract | 30 mg | Neuroforte | standardised for crocin/safranal |
| Tributyrin | as standardized | Vispro | TRYBUTYRINE |
| Vitamin A | -400 mcg | Dryvision | Retinyl palmitate |
| Vitamin C (Ascorbic acid)- | 80 mg | ORAL Forte | — |
| Vitamin E | 12 mg | Antioxidant Pro | d-alpha-Tocopherol |
Not just "Lactobacillus" — but the exact organism, like Bacillus clausii or Saccharomyces boulardii, named at the dose used in the cited trial.
Every strain listed has at least one peer-reviewed human RCT. No in-vitro-only studies, no extrapolation from animal models.
The dose in each formula matches the dose in the cited trial — not half of it, not a fraction labelled as "clinically inspired".
Acid-resistant capsules protect strains from stomach acid. We test for survivability, not just CFU at manufacture.
Label reads "X billion CFU at expiry" — validated for 24-month shelf-life stability under tropical conditions.
Strains sourced from Probiotical S.p.A., Italy. WHO-GMP & BSL-1 compliant fill-finish in Hyderabad. All receipts available on request.